
From here you may access the catalogue of products and services provided by member companies of GAIA, as well as information on various projects already developed by them on Smart Cities. You may search by company, area, sub-area or a combination of them.
| Area | Smart Environment |
|---|---|
| Sub-area | Waste, contaminated soils, air quality, climate change mitigation, risk management |
| Company | Odei |
| Address | Plaza del Renacimiento 9 - Planta 4ª - Ofic. 20 |
| zip code | 01004 |
| Town | Vitoria-Gasteiz |
| Province | Álava |
| Web page | http://www.odei.es |
| amaias@odei.es | |
| Customer | Departamento de Medio Ambiente y Política Territorial-Gobierno Vasco |
| Country | Spain |
| Start date | 11/2012 |
| End date | Actualidad |
Data Warehouse Information system, Data Mart and environmental scorecard for the collection, analysis and use of environmental data from the Environment Department of the Department for the Environment, Regional Planning, Agriculture and Fisheries of the Basque Government. The system covers important objectives such as: