From here you may access the catalogue of products and services provided by member companies of GAIA, as well as information on various projects already developed by them on Smart Cities. You may search by company, area, sub-area or a combination of them.
Area | Smart Environment |
---|---|
Sub-area | Energy/energy efficiency |
Company | Ikusi |
Address | Paseo Miramón, 170 |
zip code | 20009 |
Town | Donostia-San Sebastián |
Province | Guipúzcoa |
Web page | http://www.ikusi.com |
ikusi@ikusi.com | |
Customer | Ayuntamiento de Donostia-San Sebastián |
Country | Spain |
Start date | 01/06/2013 |
End date | Proyecto pricipal 01/11/2013. Ampliación en ejecución |
The target systems for energy monitoring are:
The main operations covered by this project are: