The Board of Directors is the Association's permanent management body, made up of a maximum of 12 members, voted at the Meeting.
All the members of the Board of Directors are voted for two years in an Ordinary or Extraordinary General Meeting. The Board meets 10 times a year on average, and carries out many tasks, including the monitoring of the Annual Management Plan.
GAIA's current Board of Directors is made up of:
POSITION | NAME | COMPANY | SEGMENT REPRESENTED | BOD AREA COORDINATOR |
---|---|---|---|---|
Chairman | Manuel Salaverria | EUSKALTEL, S.A. | F: Leading Sectorial Groups |
Corporate Relations Internationalization |
Vice-presidents | José Manuel Fdez. de las Heras | ODEI, S.A. | E: ICTs > 51 employees | Excellence |
Igor Arrizabalaga | CONSULTEC, S.L. | E: ICTs > 51 employees | Convergence | |
Secretary and Treasurer | Esteban Ortíz de Urbina | ALTEL, S.L. | B: Electronics > 51 employees | |
Members | Oskar Berreteaga | ULMA EMBEDDED SOLUTIONS, S. COOP. | A: Electronics < 51 employees | Technology |
Guillermo Dorronsoro | INFORMÁTICA DE EUSKADI, S.L. | F: Leading Sectorial Groups | Communication | |
Ismael Medina | SAREIN SISTEMAS, S.L. | D: TIC<51 employees | Information Systems |
|
Julián Roteta | GE POWER MANAGEMENT, S.A. | B: Electronics > 51 employees | Electronic | |
Jesús Iñurrita | IKOR SISTEMAS ELECTRÓNICOS, S.A. | C: Leading Sectorial Groups | ||
Joseba Jaio | IKUSI | C: Leading Sectorial Groups | ||
Unai Extremo | VIRTUALWARE 2007, S.A. | D: ICTs < 51 employees | ||
Angel Vidal | PROTON ELECTRÓNICA, S.L.U. | A: Electronics < 51 employees | ||
Óscar López |
BASQUE GOVERNMENT | |||
Director-General | Tomás Iriondo | GAIA |
© 2014 GAIA - C/ Portuetxe, 14 - 1°. Ibaeta building 20018 - SAN SEBASTIÁN (Gipuzkoa) - ESPAÑA Tel. +34 943 31 66 66 - Fax. +34 943 31 10 66